Telenor Bulgaria keeps revenue and EBITDA growth trend in Q3/9M’2016
You are here
Press release
26 October 2016Telenor Bulgaria keeps revenue and EBITDA growth trend in Q3/9M’2016
Today, Telenor Group reported third quarter and first nine months of 2016 financial results.
(In BGN mln.) | 3rd quarter | 9 Months | Full Year | |||
---|---|---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | 2015 | ||
Приходи | ||||||
Subscription and traffic revenues | 123 | 121 | 359 | 357 | 476 | |
Interconnect revenues | 16 | 11 | 42 | 31 | 43 | |
Other mobile revenues | 4 | 3 | 7 | 6 | 8 | |
|
28 | 30 | 80 | 78 | 116 | |
Total revenues | 172 | 165 | 488 | 473 | 642 | |
EBITDA before other items) | 68 | 67 | 189 | 186 | 248 | |
Operating profit | 38 | 29 | 97 | 96 | 134 | |
EBITDA before other items / Total revenues (%) | 39.5% | 40.7% | 38.6% | 39.3% | 38.6% | |
Capex | 10 | 18 | 35 | 64 | 115 | |
No. of subscriptions - Change in quarter / Total (in thousands): | +37 | 0 | 3,540 | 3,762 | 3,583 | |
ARPU – monthly (BGN) | 13.2 | 11.7 | 12.6 | 11.3 | 11.5 | |
Exchange rate (BGN) | 4.7939 | 4.5111 | 4.5777 |
“In the third quarter of 2016, Telenor Bulgaria continued the trends from the previous quarters with increase in both revenues and profitability. The increase in consumption, driven by the continuing network and 4G expansion and attractive commercial offers, led to robust growth in ARPU and EBITDA. Telenor is making good progress on developing into the preferred digital service provider in Bulgaria”, commented Telenor Chief Executive Officer Mr. Michael Foley.
To find out more about the Telenor Group results, please visit telenor.com