Telenor Bulgaria keeps revenue and EBITDA growth trends in Q4 / Full Year 2016
You are here
Press release
02 February 2017Telenor Bulgaria keeps revenue and EBITDA growth trends in Q4 / Full Year 2016
Today, Telenor Group reported last quarter and full year financial results for 2016.
(In BGN mln.) | 4th quarter | Full Year | ||
---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | |
Приходи | ||||
Subscription and traffic revenues | 125 | 119 | 484 | 476 |
Interconnect revenues | 15 | 12 | 57 | 43 |
Non-mobile revenues | 2 | 1 | 9 | 8 |
Non-mobile revenues | 38 | 38 | 118 | 116 |
Total revenues | 179 | 170 | 667 | 642 |
EBITDA before other items | 62 | 62 | 251 | 248 |
Operating profit | 33 | 39 | 130 | 134 |
EBITDA before other items / Total revenues (%) | 34.7% | 36.4% | 37.6% | 38.6% |
Capex | 33 | 51 | 67 | 115 |
No. of subscriptions - Change in quarter / Total (in thousands): | -111 | -179 | 3,429 | 3,583 |
ARPU – monthly (BGN) | 13.4 | 11.9 | 12.8 | 11.5 |
Exchange rate (BGN) = | NOK 4.7494 | NOK 4.5777 |
"In Q4 of 2016, Telenor Bulgaria built on the positive trends from the previous quarters and again posted growth in most of the main performance indicators. Our successful network and 4G service coverage expansion initiatives, as well as our attractive commercial offers once again fueled increase in usage and, consequently, to growth in revenues, profitability and ARPU. So, Telenor Bulgaria is well on track in achieving its primary goal to become Bulgarian consumers' preferred digital services provider", commented Telenor Bulgaria Chief Executive Officer Mr. Michael Foley.
To find out more about the Telenor Group results, please visit telenor.com.