Your shopping cart is empty.
Telenor Bulgaria keeps revenue growth trend in Q2 / H1’2016
You are here
Press release
19 July 2016Telenor Bulgaria keeps revenue growth trend in Q2 / H1’2016
Today, Telenor Group reported second quarter / first half of 2016 financial results.
(In BGN mln.) | 2nd quarter | 1st half | 2015 | ||
---|---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | ||
Subscription and traffic revenues | 119 | 118 | 236 | 236 | 476 |
Interconnect revenues | 13 | 10 | 26 | 20 | 43 |
Other mobile revenues | 2 | 2 | 3 | 3 | 8 |
Non-mobile revenues | 27 | 24 | 52 | 49 | 116 |
Total | 161 | 154 | 317 | 307 | 642 |
EBITDA before other items | 62 | 62 | 121 | 119 | 248 |
EBITDA before other items | 31 | 27 | 60 | 66 | 134 |
EBITDA before other items / Total revenues (%) | 38.5% | 40.3% | 38.1% | 38.6% | 38.6% |
Capex | 18 | 21 | 25 | 46 | 115 |
No. of subscriptions - Change in quarter / Total (in thousands): | -21 | -52 | 3,502 | 3,762 | 3,583 |
ARPU – monthly (BGN) | 12.6 | 11.3 | 12.3 | 11.1 | 11.5 |
Exchange rate (BGN) | 4.8178 | 4.4239 | 4.5777 |
To find out more about the Telenor Group results, please visit: telenor.com.