Your shopping cart is empty.
Telenor Bulgaria keeps revenues, EBIDTA growth trend in Q2 / H1’2017
You are here
Press release
17 July 2017Telenor Bulgaria keeps revenues, EBIDTA growth trend in Q2 / H1’2017
Today, Telenor Group reported second quarter / first half of 2017 financial results.
2nd quarter | 1st half | Full Year | |||
---|---|---|---|---|---|
(In BGN mln.) | 2017 | 2016 | 2017 | 2016 | 2016 |
Subscription and traffic revenues | 119 | 119 | 237 | 236 | 484 |
Interconnect revenues | 13 | 13 | 26 | 26 | 57 |
Other mobile revenues | 2 | 2 | 4 | 3 | 9 |
Non-mobile revenues | 29 | 27 | 56 | 52 | 118 |
Total revenues | 163 | 161 | 322 | 317 | 667 |
EBITDA before other items | 63 | 62 | 124 | 121 | 251 |
Operating profit | 31 | 31 | 59 | 60 | 130 |
EBITDA before other items / Total revenues (%) | 38.7% | 38.5% | 38.4% | 38.1% | 37.6% |
Capex | 11 | 18 | 17 | 25 | 67 |
No. of subscriptions - Change in quarter / Total (in thousands): | -91 | -21 | 3,227 | 3,502 | 3,429 |
ARPU – monthly (BGN) | 13.5 | 12.6 | 13.2 | 12.3 | 12.8 |
Exchange rate (BGN) | NOK 4.6906 | NOK 4.8187 | NOK 4.7494 |
To find out more about the Telenor Group results, please visit:
http://www.telenor.com/wp-content/uploads/2017/06/Telenor-Group-Q2-2017-report-792b47fc7b0a189b3cfb212a3cce18ad.pdf.