Telenor Bulgaria keeps revenues, EBITDA growth trend in Q1’2016
You are here
Press release
27 April 2016Telenor Bulgaria keeps revenues, EBITDA growth trend in Q1’2016
Today, Telenor Group reported first-quarter of 2016 financial results.
(In BGN mln) | 1st quarter | Year | ||
---|---|---|---|---|
2016 | 2015 | 2015 | ||
Revenues | ||||
Subscription and traffic | 117 | 118 | 476 | |
Interconnect revenues | 12 | 9 | 43 | |
Other mobile revenues | 1 | 1 | 7 | |
Non-mobile revenues | 26 | 25 | 116 | |
Total revenues | 156 | 153 | 642 | |
EBITDA before other items | 59 | 57 | 248 | |
Operating profit | 28 | 39 | 134 | |
EBITDA before other items/ Total revenues (%) | 37.8% | 37.0% | 38.6% | |
Capex | 7 | 25 | 115 | |
No. of subscriptions - Change in quarter/ Total (in thousands) | -60 | -87 | 3 583 | |
ARPU – monthly (BGN) | 12.1 | 11.0 | 11.5 | |
Exchange rate (BGN) | NOK 4.8708 | NOK 4.4646 | NOK 4.5777 |
“The first quarter of 2016 was marked by continuing improvement in Telenor Bulgaria’s performance in a competitive market. We managed to sustain the revenue, EBITDA and ARPU growth trends and build on the very successful 4G launch in late 2015. This quarter, we further expanded our 4G coverage and stay focused on monetizing the growth in mobile data traffic. Telenor remained the number one operator in terms of mobile revenue and profitability in the Bulgarian market and we are working hard to become the leading digital services supplier in the country”, commented Telenor Bulgaria Chief Executive Officer Stein-Erik Vellan.
To find out more about the Telenor Group results, please visit telenor.com