Telenor Bulgaria posts growth in revenues, EBITDA for FY2015
You are here
Press release
10 February 2016Telenor Bulgaria posts growth in revenues, EBITDA for FY2015
Today, Telenor Group reported fourth-quarter and full year 2015 financial results.
(In BGN mln) | 4th quarter | Full Year | ||
---|---|---|---|---|
2015 | 2014 | 2015 | 2014 | |
Revenues | ||||
Subscription and traffic | 119 | 128 | 476 | 501 |
Interconnect revenues | 12 | 9 | 43 | 33 |
Other mobile revenues | 1 | 1 | 7 | 7 |
Non-mobile revenues | 38 | 30 | 116 | 96 |
Total revenues | 170 | 168 | 642 | 638 |
EBITDA before other items | 62 | 58 | 248 | 244 |
Operating profit | 39 | 10 | 134 | -95 |
EBITDA before other items/ Total revenues (%) | 36.4% | 34.4% | 38.6% | 38.2% |
CAPEX | 51 | 87 | 115 | 159 |
No. of subscriptions - Change in quarter/ Total (in thousands): | -179 | -146 | 3 583 | 3 901 |
ARPU - monthly | 11.9 | 11.5 | 11.5 | 11.2 |
Exchange rate (BGN) | NOK 4.5777 | NOK 4.2711 |
“2015 was a challenging but also very successful year for Telenor Bulgaria. We successfully finalized the swap of our network and were the first on market to launch 4G technology with national coverage. These technological advancements, backed by the improved commercial offers, customer care and operational efficiency helped us achieve growth in revenue, EBITDA and ARPU, making Telenor the number one operator in terms of mobile revenue and profitability on Bulgarian market. In 2016, we will continue to build on these achievements in pursuit of our goal to become the leading digital services supplier in the country with special focus on monetizing the growth in mobile data traffic”, commented Telenor Bulgaria Chief Executive Officer Stein-Erik Vellan.
To find out more about the Telenor Group results, please visit: telenor.com