Your shopping cart is empty.
Telenor Bulgaria grows revenues and ARPU throughout 2017
You are here
Press release
31 January 2018Telenor Bulgaria grows revenues and ARPU throughout 2017
Today, Telenor Group reported last quarter and full year financial results for 2017.
4th quarter | Full Year | |||
---|---|---|---|---|
(In BGN mln.) | 2017 | 2016 | 2017 | 2016 |
Subscription and traffic revenues | 120 | 125 | 479 | 484 |
Interconnect revenues | 14 | 15 | 55 | 57 |
Other mobile revenues | 2 | 2 | 11 | 9 |
Non-mobile revenues | 41 | 38 | 130 | 118 |
Total revenues | 178 | 179 | 675 | 667 |
EBITDA before other items | 56 | 62 | 247 | 251 |
Operating profit | 28 | 33 | 125 | 130 |
EBITDA before other items / Total revenues (%) | 31.5% | 34.7% | 36.6% | 37.6% |
Capex | 22 | 33 | 47 | 67 |
No. of subscriptions - Change in quarter / Total (in thousands): | - 80 | - 111 | 3,153 | 3,429 |
ARPU – monthly (BGN) | 14.0 | 13.3 | 13.6 | 12.8 |
Exchange rate (BGN) = | 4.7689 | 4.7494 |
To find out more about the Telenor Group results, please visit: www.telenor.com