Your shopping cart is empty.
Telenor Bulgaria keeps revenues and ARPU growth trend in Q3/9M’2017
You are here
Press release
25 October 2017Telenor Bulgaria keeps revenues and ARPU growth trend in Q3/9M’2017
Today, Telenor Group reported third quarter and nine months of 2017 financial results.
3rd quarter | 9 months | Full Year | |||
---|---|---|---|---|---|
(In BGN mln.) | 2017 | 2016 | 2017 | 2016 | 2016 |
Subscription and traffic revenues | 122 | 123 | 359 | 359 | 484 |
Interconnect revenues | 15 | 16 | 41 | 42 | 57 |
Other mobile revenues | 6 | 4 | 9 | 7 | 9 |
Non-mobile revenues | 33 | 28 | 88 | 80 | 118 |
Total revenues | 175 | 172 | 498 | 488 | 667 |
EBITDA before other items | 67 | 68 | 191 | 189 | 251 |
Operating profit | 39 | 38 | 98 | 97 | 130 |
EBITDA before other items / Total revenues (%) | 38.5% | 39.6% | 38.4% | 38.6% | 37.6% |
Capex | 8 | 10 | 25 | 35 | 67 |
No. of subscriptions - Change in quarter / Total (in thousands) | +6 | +37 | 3,233 | 3,540 | 3,429 |
ARPU – monthly (BGN) | 14.0 | 13.2 | 13.4 | 12.6 | 12.8 |
Exchange rate (BGN/NOK) | 4.7213 | 4.7939 | 4.7494 |
To find out more about the Telenor Group results, please visit www.telenor.com.