Your shopping cart is empty.
Telenor Bulgaria keeps Revenues, ARPU & EBITDA growth trend in Q1’2018
You are here
Press release
24 April 2018Telenor Bulgaria keeps Revenues, ARPU & EBITDA growth trend in Q1’2018
Telenor Group reported first-quarter of 2018 financial results.
1st quarter | 2017 | 1st quarter IFRS 15* | ||
---|---|---|---|---|
(In BGN mln.) | 2018 | 2017 | 2018 | |
Subscription and traffic | 119 | 118 | 479 | 114 |
Interconnect revenues | 15 | 12 | 55 | 15 |
Other mobile revenues | 2 | 2 | 11 | 2 |
Non-mobile revenues | 32 | 27 | 130 | 39 |
Total revenues | 168 | 159 | 675 | 170 |
EBITDA before other items | 62 | 61 | 247 | 63 |
Operating profit | 31 | 27 | 125 | 31 |
EBITDA before other items/ Total revenues (%) | 36.9% | 38% | 36.6% | 36.9% |
Capex | 8 | 5 | 47 | 8 |
No. of subscriptions - Change in quarter/ Total (in thousands): | -41 | -111 | 3,153 | -41 |
ARPU – monthly (BGN) | 14.2 | 12.9 | 13.6 | 13.7 |
Exchange rate (BGN/NOK) | NOK 4.9254 | NOK 4.5962 | NOK 4.7689 | NOK 4.9254 |
* Figures as per new international financial reporting standard applicable as of 1 January 2018.
To find out more about the Telenor Group results, please visit www.telenor.com