Your shopping cart is empty.
Telenor Bulgaria keeps revenues, EBITDA growth trend in Q1’2017
You are here
Press release
04 May 2017Telenor Bulgaria keeps revenues, EBITDA growth trend in Q1’2017
Today, Telenor Group reported first-quarter of 2017 financial results.
1st quarter | Full Year | |||||
---|---|---|---|---|---|---|
(In BGN mln) | 2017 | 2016 | 2016 | |||
Revenues | ||||||
Subscription and traffic | 118 | 117 | 484 | |||
Interconnect revenues | 12 | 12 | 57 | |||
Other mobile revenues | 2 | 1 | 9 | |||
Non-mobile revenues | 27 | 26 | 118 | |||
Total revenues | 159 | 156 | 667 | |||
EBITDA before other items | 61 | 59 | 251 | |||
Operating profit | 27 | 28 | 130 | |||
EBITDA before other items/ Total revenues (%) | 38.0% | 37.8% | 37.6% | |||
Capex | 5 | 7 | 67 | |||
No. of subscriptions - Change in quarter/ Total (in thousands): | -111 | -60 | 3,429 | |||
ARPU – monthly (BGN) | 12.9 | 12.1 | 12.8 | |||
Exchange rate (BGN/NOK) = | 4.5962 | 4.8708 | 4.7494 |
To find out more about the Telenor Group results, please visit www.telenor.com